Los Arboles at Terra Mar
View Community Info
View Map of Communities
361.980.1399
Karen Silvernail ksilvernail@hoganhomesinc.com
View Map of Communities
361.980.1399
Karen Silvernail ksilvernail@hoganhomesinc.com
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 2121 Abeto | Dogwood A | 3 / 2 / 2 | SOLD |
| 2106 Abeto | Sycamore C | 3 / 2 / 2 | SOLD |
| 2214 Abeto | Bayberry A | 3+Kids Den / 2.5 / 2 | $150,520 |
| 2114 Abeto | Bayberry A | 3+Kids Den/ 2.5 / 2 | $152,130 |
| 2218 Encino | Redwood | 3+Kids Den/ 2.5 | $148,210 |
| 2109 Abeto | Bayberry | 3+Kids Den/ 2.5 | SOLD |
| 2113 Abeto Dr. | Magnolia | 3 / 2 | $137,253 |
| 2202 Abeto Dr. | Bayberry | 3+Kids / 2.5 | SOLD |
| 2229 Abeto | Bayberry A | 3+Kids Den/ 2 | SOLD |
| 2114 Encino | Dogwood B | 3 / 2 | $135.620 |
| 7706 Sabo | Sycamore B | 3 / 2 | $145,095 |
| 2205 Abeto | Beechwood B | 3 / 2 | $142,460 |
Los Vientos at Terra Mar
View Community Info
View Map of Communities
361.980.1399
Karen Silvernail ksilvernail@hoganhomesinc.com
View Map of Communities
361.980.1399
Karen Silvernail ksilvernail@hoganhomesinc.com
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 2617 Las Brisas | San Juan 2.4 | 3 / 2 / 2 | SOLD |
| 2617 Whirlwind | San Miguel 2.7 | 3 / 2 / 2 | SOLD |
| 2626 Las Brisas | San Miguel 2.4 | 3 / 2 / 2 | SOLD |
| 2622 Las Brisas | San Luis 2.2 | 3+Kids Den / 2 / 2 | $159,990 |
| 2614 Las Brisas | San Luis 2.4 | 4 / 2 / 2 | SOLD |
| 2522 Whirlwind | Seville | 3 / 2 / 2 | $171,590 |
| 3006 Las Brisas | Seville | 3+Kids Den / 2 / 2 | $163,990 |
| 2526 Whirlwind | Milan | 3 / 2.5 / 2 | $177,720 |
| 2610 Las Brisas | Milan | 3 / 2.5 / 2 | $172,165 |
| 2606 Las Brisas | Seville | 3+ / 2 / 2 | $171,590 |
| 2538 Las Brisas | Seville | 3+ / 2 / 2 | $172,700 |
Monte Verde at Terra Mar
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 2125 Halcon St | Carson C | 3+Study / 2 / 2 | $201,700 |
| 2121 Halcon St. | San Jose A | 3+Study / 2 / 2 | $202,630 |
| 2209 Cardinales Lane | San Jose C | 3+Study / 2 / 2 | $204,770 |
| 2202 Halcon St | Collingwood C | 3+Kids Den / 2 / 2 | SOLD |
| 2122 Halcon St | Manchester # 2 | 3+Kids Den / 2.5 / 2 | SOLD |
| 7917 Chachalaca Dr | Tahoe A | 3+Study / 2 / 2 | SOLD |
| 7909 Chachalaca Dr. | Stetson C | 3+Study / 2 / 2 | $209,990 |
| 2205 Halcon St | Sedona C | 3+Study / 2 / 2 | SOLD |
| 2117 Cardinales Lane | Tahoe C | 3+Study / 2 / 2 | $210,215 |
| 2210 Halcon St. | Lexington C | 4+Kids Den / 2 / 2 | $241,610 |
| 2210 Cardinales | Stetson | 3+ / 2 | $206,230 |
| 2105 Cardinales | Carson | 2+ / 2 | $192,920 |
Barclay Grove
View Community Info
View Map of Communities
361.985.0100
Karen Silvernail ksilvernail@hoganhomesinc.com
View Map of Communities
361.985.0100
Karen Silvernail ksilvernail@hoganhomesinc.com
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 7009 Saar Ct. | Colonnade # 1 A | 5+Kids Den / 2.5 / 2 | $229,900 |
| 5938 Tapestry Dr. | Sedona C | 3+Study / 2 / 2 | SOLD |
| 5926 Tapestry Dr. | Sonora C | 3 / 2 / 2 | SOLD |
| 5922 Tapestry Dr. | San Jose A | 3+Study / 2 / 2 | SOLD |
| 5918 Tapestry Dr. | Carson B | 4 / 2 / 2 | SOLD |
| 5914 Tapestry Dr. | Sundance A | 3 / 2 / 2 | SOLD |
| 6006 Natchez Dr. | Sundance C | 3 / 2 / 2 | SOLD |
| 5925 Tapestry Dr | San Jose C | 3+Study / 2 / 2 | $179,990 |
| 5921 Tapestry Dr. | Sedona B | 4 / 2 / 2 | SOLD |
| 6929 Spanishwood Dr. | Nantucket | 4 / 2.5 / 2 | $195,990 |
| 6005 Tapestry Dr. | San Jose C | 4 / 2 / 2 | $182,990 |
Northwest Crossing
View Community Info
View Map of Communities
361-985-0100
Scarlett Bowling sbowling@hoganhomesinc.com
View Map of Communities
361-985-0100
Scarlett Bowling sbowling@hoganhomesinc.com
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 2014 Escalante Tr. | Dogwood A | 3 / 2 / 2 | $114,900 |
| 2017 Arizona Tr. | Dogwood A | 3 / 2 / 2 | $115,560 |
| 2005 Arizona Tr. | Arizona 2 B | 3 / 2 / 2 | $128,490 |
| 2029 Arizona Tr. | Magnolia C | 3 / 2 / 2 | $128,560 |
| 2038 Arizona Tr. | Bayberry | 4 / 2.5 / 2 | $143,365 |
| 2002 Spanish Tr. | Cordoba C | 3 / 2 / 2 | $144,190 |
| 2001 Arizona Tr. | Seville D | 3+Kid's Den / 2 / 2 | $160,915 |
Bay Ridge in Portland
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 1117 Livermore St. | Milan C | 4 / 2.5 / 2 | $180,000 |
| 1123 Livermore St. | San Juan C | 3 / 2 / 2 | $152,200 |
| 1127 Livermore St. | Cordoba C | 3 / 2 / 2 | $158,512 |
| 1126 Livermore St. | Cordoba D | 3 / 2 / 2 | $162,705 |
| 1125 Livermore St. | Seville D | 3 / 2 / 2 | $173,600 |
| 1414 Sacramento | Colonnade C | 3 / 2.5 / 2 | $223,990 |
| 1412 Sacramento | Sedona C | 3 / 2 / 2 | $199,135 |
| 1416 Sacramento | San Jose C | 3 / 2 / 2 | $197,545 |
| 1418 Sacramento | Carson C | 3 / 2 / 2 | $188,010 |
| 1121 Livermore St. | Mojave B | 3 / 2 / 2 | $140,335 |
| 1404 Sacramento | Manchester C | 3 / 2.5 / 2 | $220,125 |
| 1402 Sacramento | Tahoe C | 3 / 2 / 2 | $200,745 |
Whistler's Cove in Rockport
View Community Info
View Map of Communities
361.727.0183
Jim Vosseller jvosseller@hoganhomestexas.com
View Map of Communities
361.727.0183
Jim Vosseller jvosseller@hoganhomestexas.com
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 120 Sandhill Woods | Chateau B | 3 / 2 / 2 | $178,280 |
| 142 Whistler's Cove Rd | Chatham C | 3 / 2 / 2 | $168,955 |
| 160 Whistler's Cove Rd | Hampton B | 3 / 2 / 2 | $157,605 |
| 108 Sandhill Woods | Kirkwood B | 3 / 2 / 2 | SOLD |
| 114 Sandhill Woods | Monticello A | 3 / 2 / 2 | $154,360 |
| 118 Sandhill Woods | Chatham C | 3 / 2 / 2 | $171,165 |
| 117 Sandhill Woods | Hampton B | 3 / 2 / 2 | $160,345 |
Whisper Meadow in San Antonio
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 3956 Wensledale | Magnolia B | 3 / 2 | $136,990 |
| 3334 Orth Avenue | Cordoba D | 3 / 2 | $149,210 |
| 3941 Whisper Point | Laurel B | 4 / 2 | $152,350 |
| 3940 Whisper Point | Redwood B | 4 / 2.5 | $155,490 |
| 3326 Orth Avenue | Redwood A | 4/2.5 | $155,850 |
| 3928 Whisper Point | Bayberry A | 4/2.5 | $156,290 |
| 3318 Orth Avenue | San Luis D | 3+flex/2 | $159,160 |
| 3949 Whisper Point | Madrid D | 3+flex/2 | $169,035 |
| 3322 Orth Avenue | Seville D | 3+flex/2 | $173,600 |
| 3933 Whisper Point | Seville D | 4/2 | $174,030 |
| 3937 Whisper Point | Milan C | 3+flex/2.5 | $179,290 |
| 3948 Whisper Point | Milan D | 4 / 2.5 | $181,250 |
Buffalo Crossing in San Antonio
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 225 Grooms Road | Phoenix B | 3 / 2 | $169,990 |
| 224 Grooms Road | Ashburn C | 3+Flex / 2 | $174,325 |
| 220 Grooms Road | Sundance C | 3 / 2 | $176,465 |
| 113 Dykes Lane | Ashburn A | 3+flex/2 | $176,825 |
| 101 Dykes Lane | Ashburn C | 3+flex/2 | $177,610 |
| 216 Bison Road | San Jose C | 4 / 2 | $191,505 |
| 212 Comanche Trail | Carson C | 4/2 | $193,040 |
| 200 Bison Lane | Nantucket C | 4+flex/2.5 | $207,055 |
| 204 Comanche Trail | Manchester B | 4+flex/2.5 | $209,990 |
| 216 Comanche Trail | Nantucket C | 4+flex/2.5 | $208,800 |
| 208 Comanche Trail | Wilmington B | 4+flex/2.5 | $219,530 |
Parkstone in Victoria
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 104 Carlsbad Dr. | Hampton C | 3 / 2 | $133,425 |
| 105 Carlsbad Dr. | Hampton A | 3 / 2 | $135,550 |
| 204 Sequoia Dr. | Cassidy C | 3 / 2 | $148,935 |
| 202 Sequoia Dr. | Kincaid C | 3 / 2 | $145,230 |
| 106 Carlsbad Dr. | Chateau B | 3+Study / 2 | SOLD |
| 110 Carlsbad Dr. | Kirkwood C | 3 / 2 | SOLD |
| 108 Carlsbad Dr. | Hampton C | 3 / 2 | SOLD |
| 208 Sequoia Dr. | Avondale A | 3 / 2 | $163,535 |
| 206 Sequoia Dr. | Larkwood A | 3 / 2 | $148,365 |
Oak Haven in Victoria
| Address | Plan | Bed/Bath | Sales Price |
|---|---|---|---|
| 102 Holly Oak Ct. | Springfield C | 3+Study+Family-room / 2 | SOLD |
| 102 Heritage Oak Ct. | Manchester #1 A | 3+Kid's Den / 2.5 | $199,553 |
| 103 Holly Oak Ct. | Ashburn C | 3 / 2 | $167,550 |
| 101 Holly Oak Ct. | Collingwood #1 C | 4 / 2 / 2 Dining / 2 Living | $200,266 |
| 105 Red Oak Ct. | Colonnade #2 C | 4+Study / 2.5 | SOLD |
| 111 Holly Oak Ct. | Collingwood #1 B | 4 / 2 / 2 Dining / 2 Living | SOLD |
| 109 Holly Oak Ct. | Southbrook A | 3+Kid's Den+Study/2/2Living/ 2 Dining | $224,305 |
| 103 Heritage Oak Ct. | Ashburn A | 3 / 2 | $168,690 |
| 110 Water Oak Ct. | Colannade #1 A | 4+Study / 2.5 | $206,900 |
| 101 Heritage Oak Ct. | Cambridge #1 C | 3+Family-room / 2 / 2 Dining | $160,900 |










